Institutional wealth desk
Tax-Advantaged Retirement Vaulting
Allocated physical bullion held for UK Gold SIPPs and US Self-Directed Gold IRAs inside our Edinburgh custody matrix — routed exclusively through your regulated trustee or IRS-approved custodian, insured on an all-risk basis, and stored at a wholesale rate of 0.12% per annum.
LBMA good delivery only Trustee & custodian routed
Statutory parameter matrix
The strict compliance baselines applied to each retirement wrapper before a single bar is allocated.
| Parameter | UK Gold SIPP | US Gold Self-Directed IRA |
|---|---|---|
| Governing framework | Scots law custody under UK FCA-regulated SIPP rules | US Internal Revenue Code §408(m) self-directed rules |
| Minimum bullion purity | 99.5% — LBMA good delivery bars | 99.9% — IRS-eligible bars and coin |
| Legal title holder | Regulated SIPP trustee, held for the member | IRS-approved custodian, held for the account owner |
| Personal physical access | Prohibited — no hand delivery to the member | Prohibited — physical receipt is a taxable distribution |
| Settlement route | Trustee-funded purchase and liquidation only | Custodian-funded purchase and liquidation only |
| Storage | Segregated allocated Edinburgh vault matrix | Segregated allocated Edinburgh vault matrix |
| Custody fee | 0.12% per annum, all-risk insurance included | 0.12% per annum, all-risk insurance included |
| Tax treatment | Relief on contributions; growth sheltered inside the SIPP | Rollover is tax-neutral when custodian-to-custodian |
Initialize Retirement Capital Rollover
Lodge your parameters and an institutional account specialist will contact you on secure phone lines within twenty-four business hours. A branded confirmation dossier is emailed to you the moment this form is submitted.